Industrial Power Sales, an Atlas Copco company
CATALOG SEARCH PRODUCT INDEX SEARCH BY PAGE
Select a page from the most current print catalog.


ONLINE CATALOG

HEAVY DUTY ROLLER CONVEYOR printable version
  • Built tough for extra rugged use.
  • Sturdy 1400 lb. frame capacity, 250 lb. roller capacity.

Features 3-1/2" x 1" x 1" 10 ga. painted frame with 5 cross angles. 1.9", 16 ga. galvanized rollers with 7/16" hex axle spring loaded. Butt couplers. FOB Shipping Point.

Click on the Product No(s). below to view further information and order now!
HEAVY DUTY CONVEYORS
Product No.LengthOverall
Width
Roller
Center
Wt. (lbs.)Price Ea.
H190-SRM312-5 5' 12" 3" 80 $153.00
H190-SRM318-5 5' 18" 3" 90 $177.00
H190-SRM324-5 5' 24" 3" 115 $202.20
H190-SRM330-5 5' 30" 3" 144 $225.00
H190-SRM336-5 5' 36" 3" 168 $252.00
H190-SRM4512-5 5' 12" 4-1/2" 70 $124.20
H190-SRM4518-5 5' 18" 4-1/2" 85 $139.80
H190-SRM4524-5 5' 24" 4-1/2" 95 $157.20
H190-SRM4530-5 5' 30" 4 1/2" 110 $174.00
H190-SRM4536-5 5' 36" 4 1/2" 126 $189.00
H190-SRM312-10 10' 12" 3" 150 $274.80
H190-SRM318-10 10' 18" 3" 190 $324.60
H190-SRM324-10 10' 24" 3" 220 $370.80
H190-SRM330-10 10' 30" 3" 262 $417.00
H190-SRM336-10 10' 36" 3" 305 $468.00
H190-SRM4512-10 10' 12" 4-1/2" 130 $213.00
H190-SRM4518-10 10' 18" 4-1/2" 160 $244.80
H190-SRM4524-10 10' 24" 4-1/2" 180 $280.20
H190-SRM4530-10 10' 30" 4 1/2" 200 $316.20
H190-SRM4536-10 10' 36" 4 1/2" 230 $343.80

90º CURVE - 3" ROLLER CENTER
Product No.Overall
Width
Wt. (lbs.)Price Ea.
H190-SRM-312-90 12" 90 $238.80
H190-SRM-318-90 18" 114 $265.80
H190-SRM-324-90 24" 132 $301.20
H190-SRM-330-90 30" 150 $338.40
H190-SRM-336-90 36" 170 $373.80

45º CURVE - 3" ROLLER CENTER
Product No.Overall
Width
Wt. (lbs.)Price Ea.
H190-SRM-312-45 12" 50 $181.80
H190-SRM-318-45 18" 61 $207.00
H190-SRM-324-45 24" 70 $230.40
H190-SRM-330-45 30" 85 $255.60
H190-SRM-336-45 36" 98 $280.80

Email This Page